Raj Luxmi Samvid Gurukulam Sainik School, Nalagarh (H.P.)
Waiting List 1
Sr No | NTA Exam Roll No | Sr No | NTA Exam Roll No | Sr No | NTA Exam Roll No | ||
1 | 1510010229 | 16 | 1511070061 | 31 | 3901020074 | ||
2 | 1509030162 | 17 | 3503010006 | 32 | 2302030389 | ||
3 | 1511020402 | 18 | 3904040476 | 33 | 3004030039 | ||
4 | 1501010004 | 19 | 2001090208 | 34 | 2001090065 | ||
5 | 1503010029 | 20 | 1502010367 | 35 | 3905020677 | ||
6 | 3110010018 | 21 | 1510020153 | 36 | 1506010743 | ||
7 | 1505020334 | 22 | 1507010165 | 37 | 3115040092 | ||
8 | 1509030155 | 23 | 4401050194 | 38 | 2701030082 | ||
9 | 2302030286 | 24 | 4405010362 | ||||
10 | 1404010103 | 25 | 2302020220 | ||||
11 | 1511050375 | 26 | 1509010496 | ||||
12 | 2304020156 | 27 | 4411010224 | ||||
13 | 1506020012 | 28 | 2607010107 | ||||
14 | 2302020301 | 29 | 4406030303 | ||||
15 | 3002020745 | 30 | 1511050396 |
Important Note: –
- The mere appearance of the candidate’s Roll No in the provisional waiting list of the school does not guarantee admission of the candidate in the respective Sainik School.
- Merit list is prepared on the basis of available vacant seats in the school out of the Provisional waiting list as per policies/guidelines/instructions issued by Sainik Schools Society, MoD.
- The final admission of the candidates mentioned in the waiting list will depend on the fulfillment of eligibility criteria/completion of admission process/medical and documentation.
Principal
Raj Luxmi Samvid Gurukulam
Sainik School, Nalagarh (H.P.)
(Please feel free to call on 7876430935 for more information/query.)