Mandatory Public Disclosures
This section provides essential information about our school, ensuring transparency and accountability. Here, you will find details about our academic programs, infrastructure, faculty qualifications, fee structure, and other important policies. We are committed to maintaining open communication with parents and the community, and this page serves as a resource for anyone seeking to learn more about our school’s operations and offerings.
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Raj Luxmi Samvid Gurukulam Sainik School Nalagarh (H.P) |
2 | AFFILIATION NO. | 630284 |
3 | SCHOOL CODE | 41933 |
4 | COMPLETE ADDRESS WITH PINCODE | Vill. Barian, P.O. Goela Pannar, Tehsil. Nalagarh, Distt. Solan (H.P.)- 174101 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Anurag Kumar Upadhyay, M.A. , B. Ed. |
6 | SCHOOL E-MAIL ID | infosamvidnlg@vatsalyagram.org |
7 | CONTACT DETAILS | 7876430935, 7876004251 |
DOCUMENTS AND INFORMATION
S.No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, IF ANY | |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | PGT | 8 |
3 | TGT | 9 |
4 | PRT | Nil |
5 | DETAILS OF SPECIAL EDUCATOR | Nil |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
7 | TEACHERS STUDENTS RATIO | 1.5 : 1 |
8 | TOTAL NO. OF TEACHER | 17 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 43146 sq. mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 (8.94 mts. X 5.94mts.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (in sq. mtr.) | 6 |
Composite Science Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Physics Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Chemistry Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Biology Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Math Lab | 9.17 mts. (L) X 4.44 mts. (B) | |
Computer Science Lab | 8.94 mts. (L) X 5.94mts. (B) | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | N.A. |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |