Raj Luxmi Samvid Gurukulam Sainik School, Nalagarh (H.P.) | ||||||||
WAITING LIST – 4 | ||||||||
Sr. No. | Provisional Waiting List Sr. No. | Roll No | Candidate name | Category | Domicile | Total Marks | AI Rank | |
1 | 456 | 1513010060 | BITTU KUMAR | General | BIHAR | 216 | 13199 | |
2 | 681 | 1509010277 | SATYA PRAKASH SINGH | General | BIHAR | 209 | 15886 | |
3 | 714 | 2501050397 | KAVIN DUTTA | General | JAMMU AND KASHMIR | 208 | 16271 | |
4 | 723 | 2405010001 | ISHAN SHARMA | General | HIMACHAL PRADESH | 208 | 16360 | |
5 | 746 | 1504010149 | ADITYA KUMAR | OBC- NCL (Central List) | BIHAR | 207 | 16622 | |
6 | 755 | 1508030082 | KUSHAL TIWARI | General | BIHAR | 207 | 16781 |
Important Note: –
1. The mere appearance of the candidate’s Roll No in the provisional waiting list of the school does not guarantee admission of the candidate in the respective Sainik School.
2. Merit list is prepared on the basis of available vacant seats in the school out of the Provisional waiting list as per policies/guidelines/instructions issued by Sainik Schools Society, MoD.
3. The final admission of the candidates mentioned in the waiting list will depend on the fulfillment of eligibility criteria/completion of admission process/medical and documentation.
(Please feel free to call on 7876430935 for more information/query.)
Principal
Raj Luxmi Samvid Gurukulam
Sainik School, Nalagarh (H.P.)