Mandatory Public Disclosures
This section provides essential information about our school, ensuring transparency and accountability. Here, you will find details about our academic programs, infrastructure, faculty qualifications, fee structure, and other important policies. We are committed to maintaining open communication with parents and the community, and this page serves as a resource for anyone seeking to learn more about our school’s operations and offerings.
GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Raj Luxmi Samvid Gurukulam Sainik School Nalagarh (H.P) |
| 2 | AFFILIATION NO. | 630284 |
| 3 | SCHOOL CODE | 41933 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Vill. Barian, P.O. Goela Pannar, Tehsil. Nalagarh, Distt. Solan (H.P.)- 174101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Vibhuti Sharma |
| 6 | SCHOOL E-MAIL ID | infosamvidnlg@vatsalyagram.org |
| 7 | CONTACT DETAILS | 7876430935, 7876004251 |
DOCUMENTS AND INFORMATION
S.No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, IF ANY | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | Child Protection Policy |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
STAFF (TEACHING) - View Details
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | 1 |
2 | PGT | 9 |
3 | TGT | 8 |
4 | PRT | Nil |
5 | DETAILS OF SPECIAL EDUCATOR | Nil |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
7 | TEACHERS STUDENTS RATIO | 1.5 : 1 |
8 | TOTAL NO. OF TEACHER | 18 |
Teaching Faculty
S.NO. | Teachers Name | Qualification | Designation |
|---|---|---|---|
1 | Mrs Vibhuti Sharma | M.Sc. (Chemistry), MA (Hindi), B.Ed | Principal |
2 | Mr. Hardeep Mahi | MCA, M.Sc (Computer Science) | PGT COMPUTER SCIENCE |
3 | Mr. Ravi Kumar | M.Sc (Physics), B.Ed, HP TET, CTET | PGT PHYSICS |
4 | Mrs. Rekha Thakur | M.Sc (Chemistry), B.Ed, HPTET | PGT CHEMISTRY |
5 | Mr. Prashant Gautam | M.Sc (Mathematics), B.Ed, HP TET, CTET | PGT MATHEMATICS |
6 | Mr. Sumit | M.Sc, M.Phil (Mathematics), B.Ed, HP TET, CTET | PGT MATHEMATICS |
7 | Mr. Ravinder | B.A (Hons. Eng), MA (English) CTET, UGC-NET, AWES-OST | PGT ENGLISH |
8 | Mr. Chandrakant | BA, B.P.Ed, M.P.Ed | PGT Ph. Edu. / VOLLEYBALL COACH |
9 | Mr. Rohit Kumar | MA (Pol. Sc.), B.Ed, HP TET | PGT SOCIAL SCIENCE |
10 | Ms. Anamika | B.A(Hons. Eng), MA (English) CTET, HTET, UGC-NET, AWES-OST, GSET, REET | TGT ENGLISH |
11 | Mr. Saurabh Pareek | MA, B.Ed (Hindi) | PGT Hindi |
12 | Mr. Om Prakash | MA (Hindi), B.Ed, CTET AWES TET | TGT HINDI |
13 | Mrs. Puja | M.SC, (Environmental Sc.) B.Ed, HP TET, CTET | TGT SCIENCE |
14 | Ms. Ekta | MA (Hindi, History), B.Ed, HP TGT, LT TET | TGT SOCIAL SCIENCE |
15 | Mr. Anil Kumar | M.CA (Computer Science) | TGT COMPUTER SCIENCE & LAB ASSITANT |
16 | Mr. Abhishek Prasad | Shastri, MA (Sanskrit), B.Ed, HP TET, CTET, Diploma (KARMKAND), Visharad in Tabla | TGT SANSKRIT |
17 | Ms. Nikita | Diploma (Art & Craft, Applied Arts), B. FA (Fine Arts) | TGT ART & CRAFT |
18 | Mr. Nimish Sharma | Bachelors in Computer Sc. | ROBOTICS |
Admin Faculty
S.NO. | Teachers Name | Qualification | Designation |
|---|---|---|---|
1 | Mr. Sarang Nandan Pawar | ESTATE MANAGER | |
2 | Ms. Ritu Verma | B.Com, B.Ed | ADMISSION COUNSELLOR & TGT English |
3 | Ms. Shweta | B.Sc(Human Development & Family Relations), MA, PG Diploma (Child Guidance & Family Counselling) | SCHOOL COUNSELLOR |
4 | Mr. Jaswant | BA, Diploma (Stenography) | SCHOOL ADMIN |
5 | Mr. Virender | M.Com | ACCOUNTANT |
PHYSICAL/ SPORTS TRAINERS AND HEALTH WELLNESS
S.NO. | Teachers Name | Qualification | Designation |
|---|---|---|---|
1 | Capt. Suresh Thakur | CHIEF OF PHYSICAL TRAINING | |
2 | Mr. Navneet Joshi | D.P. Ed, M.P. Ed, ANO (NCC) | GYMNASTIC COACH |
3 | Mr. Ankit Sharma | BA, B.ED, PRCN Commission Course | ANO |
4 | Mr. Vijay | AIBC, ARC, Athletics NIS | PTI |
5 | Mr. Gaurav Chadda | BA, PGDCA | BASKETBALL COACH |
6 | Mr. Ravi Singh | NIS Diploma (Kabaddi) | KABADDI COACH |
7 | Mr. Pranshur Thakur | D. Pharm | MEDICAL ASSISTANT |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 43146 sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 (8.94 mts. X 5.94mts.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (in sq. mtr.) | 6 |
Composite Science Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Physics Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Chemistry Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Biology Lab | 8.94 mts. (L) , 5.94 mts. (B) | |
Math Lab | 9.17 mts. (L) X 4.44 mts. (B) | |
Computer Science Lab | 8.94 mts. (L) X 5.94mts. (B) | |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | N.A. |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |